









Optimys organic wild blueberries are dried fruits from ecological agriculture, delicious and healthy. They offer a natural sweetness and are rich in nutrients that support the body. These blueberries are ideal as a snack or as an ingredient in mueslis and yogurt.
These characteristics make the blueberries particularly nutritious and flavorful while providing a healthy snack option. They are an excellent source of antioxidants.
wild blueberries* (Vaccinium Myrtillus), apple juice*, sunflower oil* (less than 1%). *From ecological farming.
The blueberries can be enjoyed directly as a snack or used as a tasty ingredient in mueslis and yogurt. A great way to enrich a healthy diet.
| Nutritional Value | Amount | per | % | Measurement Accuracy |
|---|---|---|---|---|
| Energy | 1558 kJ | 100 g | ||
| Energy | 372 kcal | 100 g | ||
| Protein | 1.75 g | 100 g | ||
| Carbohydrates | 78.1 g | 100 g | ||
| Carbohydrates, from sugars | 60.6 g | 100 g | ||
| Fats | 2.75 g | 100 g | ||
| Fats, from saturated fatty acids | < 0.1 g | 100 g | Less than (<) | |
| Fiber | 12.3 g | 100 g | ||
| Salt | 0.05 g | 100 g | ||
| Pyridoxine (Vitamin B6) | 0.26 mg | 100 g | ||
| Vitamin E | 2.85 mg | 100 g | ||
| Vitamin K | 96.5 µg | 100 g | ||
| Calcium | 30 mg | 100 g | ||
| Copper | 0.285 mg | 100 g | ||
| Iron | 1.40 mg | 100 g | ||
| Magnesium | 30 mg | 100 g | ||
| Phosphorus | 60 mg | 100 g | ||
| Potassium | 385 mg | 100 g |
The recommended daily dosage should not be exceeded. Dietary supplements are not a substitute for a varied and balanced diet as well as a healthy lifestyle. Keep out of reach of small children.


