









MORGA's organic sunflower seeds Knospe are an excellent source of healthy fats and proteins. They come from organic production and are free from chemical additives. These seeds are versatile and are perfect as a snack, mixed in cereals, or as an ingredient in salads and baked goods.
The properties of MORGA's sunflower seeds promote a healthy lifestyle. The nutrients they contain support overall health. Their versatility makes them an ideal addition to any diet.
Sunflower seeds* (* from organic production)
The recommended portion is about 30 g per day. The sunflower seeds can be enjoyed plain or added to cereals, salads, or as a topping for soups. They are perfect as a snack between meals.
| Nutritional Value | Amount | per 100 g | % | Accuracy |
|---|---|---|---|---|
| Energy | 2570 kJ | 100 g | - | Approximate value (~) |
| Energy | 615 kcal | 100 g | - | Approximate value (~) |
| Fat | 50 g | 100 g | - | Approximate value (~) |
| Fat, of which saturated fatty acids | 6 g | 100 g | - | Approximate value (~) |
| Carbohydrates | 14 g | 100 g | - | Approximate value (~) |
| Carbohydrates, of which sugars | 3 g | 100 g | - | Approximate value (~) |
| Protein | 25 g | 100 g | - | Approximate value (~) |
| Salt | 0 g | 100 g | - | Approximate value (~) |


