









ENSURE Plus Advance Vanilla is a food for special medical purposes, specifically developed for dietary management in individuals over 50 with a risk of malnutrition. This product provides high-quality nutritional support with a pleasant vanilla flavor and helps maintain muscle mass while promoting overall well-being.
These features optimally support the nutrition of individuals who are ill or immobilized and help prevent malnutrition.
Water, hydrolyzed corn starch, milk protein, sucrose, vegetable oil (canola, corn), soy protein isolate, fructooligosaccharides, minerals (potassium citrate, tribasic calcium phosphate, sodium citrate, magnesium carbonate, potassium chloride, iron sulfate, zinc sulfate, manganese sulfate, copper sulfate, sodium molybdate, potassium iodide, chromium chloride, sodium selenate), calcium beta-hydroxy-beta-methylbutyrate monohydrate, aroma, emulsifier: soy lecithin, stabilizers (E460, E466, E418), choline chloride, acidity regulator: E525, vitamins (C, E, niacinamide, calcium pantothenate, beta-carotene, B1, B6, B2, vitamin A, folic acid, K1, D3, biotin, B12), L-carnitine, coloring agent: E120. Contains soy and milk.
The recommended dosage is 2 bottles per day. Shake well before consumption. After opening, cover and consume within 24 hours. Store unopened at room temperature.
| Nutritional Value | Amount | per | % | Measurement Accuracy |
|---|---|---|---|---|
| Energy | 150 kcal | 100 ml | ||
| Energy | 631 kJ | 100 ml | ||
| Fat | 4.8 g | 100 ml | 29 | |
| Fat, of which saturated fatty acids | 0.45 g | 100 ml | ||
| Carbohydrates | 16.80 g | 100 ml | 45 | |
| Carbohydrates, of which sugars | 6.8 g | 100 ml | ||
| Fiber | 0.75 g | 100 ml | 1 | |
| Protein | 9.10 g | 100 ml | 24 | |
| Salt | 0.38 g | 100 ml | ||
| Vitamin A | 120 µg | 100 ml | ||
| Beta-Carotene; Provitamin A | 60 µg | 100 ml | ||
| Colecalciferol (Vitamin D3) | 5.7 µg | 100 ml | ||
| Vitamin E | 2.5 mg | 100 ml | ||
| Phytomenadione (Vitamin K1) | 15 µg | 100 ml | ||
| Vitamin C | 16 mg | 100 ml | ||
| Folic Acid | 35 µg | 100 ml | ||
| Thiamine (Vitamin B1) | 0.26 mg | 100 ml | ||
| Riboflavin (Vitamin B2) | 0.32 mg | 100 ml | ||
| Pyridoxine (Vitamin B6) | 0.30 mg | 100 ml | ||
| Vitamin B12 | 0.65 µg | 100 ml | ||
| Niacin | 3.0 mg | 100 ml | ||
| Pantothenic Acid (Vitamin B5) | 1.1 mg | 100 ml | ||
| Biotin | 6.0 µg | 100 ml | ||
| Sodium | 150 mg | 100 ml | ||
| Potassium | 270 mg | 100 ml | ||
| Chloride | 63 mg | 100 ml | ||
| Calcium | 227 mg | 100 ml | ||
| Phosphorus | 118 mg | 100 ml | ||
| Magnesium | 25 mg | 100 ml | ||
| Iron | 2.1 mg | 100 ml | ||
| Zinc | 1.75 mg | 100 ml | ||
| Manganese | 0.45 mg | 100 ml | ||
| Copper | 0.25 mg | 100 ml | ||
| Iodine | 22 µg | 100 ml | ||
| Selenium | 9.0 µg | 100 ml | ||
| Chromium | 8.5 µg | 100 ml | ||
| Molybdenum | 15 µg | 100 ml | ||
| Carnitine | 18 mg | 100 ml | ||
| Choline, Total | 70 mg | 100 ml | ||
| Osmolarity | 557 mOsmol/l | 100 ml |
The recommended daily dose should not be exceeded. Dietary supplements are not a substitute for a varied and balanced diet and a healthy lifestyle. Keep out of reach of young children.


