






Fisherman’s Friend Cherry Sugar-Free Pastilles are special pastilles with a refreshing cherry flavor. They contain no sugar, making them an ideal choice for enjoyable and conscious indulgence.
These pastilles feature the following characteristics:
The properties of these pastilles promote the enjoyment of a cool cherry flavor without sugar.
Levomentholum 6.9 mg, Sorbitolum, Sucralosum, Acesulfamum K, Flavorings: Vanillin and others. Excip. per pastille.
Slowly dissolve one pastille in the mouth to experience maximum enjoyment.
| Nutrient | Amount | per | % | Measurement Accuracy |
|---|---|---|---|---|
| Energy | 1032 kJ | 100 g | Approximate value (~) | |
| Energy | 248 kcal | 100 g | Approximate value (~) | |
| Fat | 1.32 g | 100 g | Approximate value (~) | |
| Fat, of which saturated fatty acids | 1.29 g | 100 g | Approximate value (~) | |
| Carbohydrates | 96.25 g | 100 g | Approximate value (~) | |
| Carbohydrates, of which sugar | 0.18 g | 100 g | Approximate value (~) | |
| Carbohydrates, of which polyols | 93.39 g | 100 g | Approximate value (~) | |
| Fiber | 0.4 g | 100 g | Approximate value (~) | |
| Protein | 0.5 g | 100 g | Approximate value (~) | |
| Salt | 0.16 g | 100 g | Approximate value (~) |
The recommended daily dose should not be exceeded. Food supplements are not a substitute for a varied and balanced diet and a healthy lifestyle. Keep out of the reach of small children.


