






The shelled organic hemp seeds are a great plant-based food sourced from the EU. They are 100% raw, vegan, and naturally gluten-free. Hemp seeds are known for their high protein content and other valuable nutrients, making them an ideal addition to a balanced diet.
These features make shelled hemp seeds an excellent addition to smoothies, mueslis, salads, and baking. Their nutty flavor and creamy texture provide variety to everyday meals.
100 % shelled hemp seeds from Romania.
The hemp seeds can be easily used in mueslis, smoothies, salads, or soups. They can also be used for baking. Simply sprinkle a small amount on dishes to enhance nutrient intake.
100 % shelled hemp seeds.
| Nutritional Value | Amount | per | % | Measurement Accuracy |
|---|---|---|---|---|
| Energy | 2781 kJ | 100 g | ||
| Energy | 664 kcal | 100 g | ||
| Phosphorus | 1382 mg | 100 g | ||
| Copper | 1.9 mg | 100 g | ||
| Manganese | 5.7 mg | 100 g | ||
| Fat, of which saturated fatty acids | 5.2 g | 100 g | ||
| Carbohydrates, of which sugars | 2.6 g | 100 g | ||
| Magnesium | 557 mg | 100 g | ||
| Salt | 0.03 g | 100 g | ||
| Vitamin E | 19.4 mg | 100 g | ||
| Fat, of which polyunsaturated fatty acids (cis) | 37 g | 100 g | ||
| Fiber | 6 g | 100 g | ||
| Carbohydrates | 3.1 g | 100 g | ||
| Zinc | 8.5 mg | 100 g | ||
| Iron | 7.6 mg | 100 g | ||
| Calcium | 0.4 mg | 100 g | ||
| Potassium | 850 mg | 100 g | ||
| Protein | 34 g | 100 g | ||
| Fat, of which monounsaturated fatty acids (cis) | 6 g | 100 g | ||
| Fat | 48 g | 100 g |
Does not contain allergens requiring declaration.
The hemp seeds should be stored in a cool, dry place away from light.


