









AlpenPionier Hulled Hemp Seeds BioSuisse are ideal additions to a healthy diet. These hulled hemp seeds are characterized by their high protein content and essential fatty acids omega 3 and 6, making them a valuable ingredient in every kitchen. Whether in muesli, smoothies, as a component of hummus, or as a topping for various dishes, they not only add a nutty flavor to meals but also provide a nutrient-rich base.
These features make hemp seeds an excellent choice for anyone who values a healthy and balanced diet. They can easily be integrated into many everyday recipes, thus promoting a diverse food culture.
Swiss Organic Hulled Hemp Seeds
The AlpenPionier Hulled Hemp Seeds can be used in a variety of dishes. They are perfect for mixing into muesli, sprinkling into smoothies, or as an ingredient in creamy dips like hummus. Recommended amount: 30 g per serving.
| Nutritional Value | Amount | per | % | Measuring Accuracy |
|---|---|---|---|---|
| Energy | 2093 kJ | 100 g | ||
| Energy | 500 kcal | 100 g | ||
| Fat | 44 g | 100 g | ||
| Fat, saturated fatty acids | 4.2 g | 100 g | ||
| Fat, monounsaturated fatty acids (cis) | 4.9 g | 100 g | ||
| Fat, polyunsaturated fatty acids (cis) | 34.9 g | 100 g | ||
| Carbohydrates | 12 g | 100 g | ||
| Carbohydrates, sugars | 2 g | 100 g | ||
| Fiber | 7 g | 100 g | ||
| Protein | 33 g | 100 g | ||
| Salt | 0.1 g | 100 g | ||
| Vitamin E | 90 mg | 100 g | ||
| Thiamine (Vitamin B1) | 0.4 mg | 100 g | ||
| Riboflavin (Vitamin B2) | 0.11 mg | 100 g | ||
| Potassium | 860 mg | 100 g | ||
| Phosphorus | 1160 mg | 100 g | ||
| Magnesium | 483 mg | 100 g | ||
| Iron | 14 mg | 100 g | ||
| Zinc | 7 mg | 100 g | ||
| Omega-3 fatty acids | 7600 mg | 100 g | ||
| Omega-6 fatty acids | 27300 mg | 100 g |
Store in a cool, dry place. May contain gluten-containing cereals, nuts, and lupin and their products.


