






Morga offers a high-quality blackcurrant syrup sweetened with fructose. It is ideal for making refreshing drinks and desserts. The syrup is made from the finest ingredients and provides a delicious blackcurrant aroma.
The high fruit content ensures a rich flavor experience while the fructose adds a digestible sweetness. Pasteurization guarantees a long shelf life and maintains the product's freshness.
Fructose 65%, blackcurrant juice from concentrate 35%
To achieve the optimal flavor experience, mix 1 part syrup with 7 parts water. Feel free to experiment with different ratios to find the ideal sweetness to suit your preferences.
Store the syrup in a cool, dark place to preserve its color and flavor.
| Nutritional Value | Amount | per | % | Measurement Accuracy |
|---|---|---|---|---|
| Energy | 1167 kJ | 100 ml | Approximate value (~) | |
| Energy | 275 kcal | 100 ml | Approximate value (~) | |
| Fat | 0 g | 100 ml | Approximate value (~) | |
| Fat, of which saturated fatty acids | 0 g | 100 ml | Approximate value (~) | |
| Carbohydrates | 68 g | 100 ml | Approximate value (~) | |
| Carbohydrates, of which sugars | 68 g | 100 ml | Approximate value (~) | |
| Protein | 0 g | 100 ml | Approximate value (~) | |
| Salt | 0 g | 100 ml | Approximate value (~) |


